Add Resource
Add VM
Add Public IPv4
Add Bandwidth (GB)
Included Commit |
Max Threshold |
Rate |
Unit |
|
|---|---|---|---|---|
| CPU Cores | 4 | 16 | $0.00250 | Hour |
| RAM (GB) | 8 | 32 | $0.00350 | Hour |
| Storage NVME (GB) | 0 | 1200 | $0.00009 | Hour |
| Storage SSD (GB) | 300 | 2400 | $0.00006 | Hour |
| Storage HDD (GB) | 0 | 4800 | $0.00002 | Hour |
| Public IPv4 | 1 | 16 | $1.50 | Month |
| Bandwidth (GB) | 20000 | 0 | $0.002 | Gigabyte |
| Starting price per hour: $0.060861/Hour | ||||
| Starting price per month: $39.00/Month | ||||
| Deploy Now | ||||
Included Commit |
Max Threshold |
Rate |
Unit |
|
|---|---|---|---|---|
| CPU Cores | 8 | 32 | $0.00250 | Hour |
| RAM (GB) | 16 | 64 | $0.00350 | Hour |
| Storage NVME (GB) | 0 | 3200 | $0.00009 | Hour |
| Storage SSD (GB) | 800 | 6400 | $0.00006 | Hour |
| Storage HDD (GB) | 0 | 12800 | $0.00002 | Hour |
| Public IPv4 | 1 | 16 | $1.50 | Month |
| Bandwidth (GB) | 20000 | 0 | $0.002 | Gigabyte |
| Starting price per hour: $0.128861/Hour | ||||
| Starting price per month: $79.00/Month | ||||
| Deploy Now | ||||
Included Commit |
Max Threshold |
Rate |
Unit |
|
|---|---|---|---|---|
| CPU Cores | 32 | 128 | $0.00250 | Hour |
| RAM (GB) | 64 | 256 | $0.00350 | Hour |
| Storage NVME (GB) | 0 | 6000 | $0.00009 | Hour |
| Storage SSD (GB) | 1500 | 12000 | $0.00006 | Hour |
| Storage HDD (GB) | 0 | 24000 | $0.00002 | Hour |
| Public IPv4 | 1 | 16 | $1.50 | Month |
| Bandwidth (GB) | 20000 | 0 | $0.002 | Gigabyte |
| Starting price per hour: $0.398861/Hour | ||||
| Starting price per month: $249.00/Month | ||||
| Deploy Now | ||||
Included Commit |
Max Threshold |
Rate |
Unit |
|
|---|---|---|---|---|
| CPU Cores | 64 | Unlimited | $0.00200 | Hour |
| RAM (GB) | 128 | Unlimited | $0.00300 | Hour |
| Storage NVME (GB) | 0 | Unlimited | $0.00008 | Hour |
| Storage SSD (GB) | 5000 | Unlimited | $0.000045 | Hour |
| Storage HDD (GB) | 0 | Unlimited | $0.000015 | Hour |
| Public IPv4 | 1 | Unlimited | $1.50 | Month |
| Bandwidth (GB) | 20000 | Unlimited | $0.0015 | Gigabyte |
| Starting price per hour: $0.74116/Hour | ||||
| Starting price per month: $499.00/Month | ||||
| Deploy Now | ||||
Included Committ |
Max Threshold |
Rate |
Unit |
|
|---|---|---|---|---|
| CPU Cores | 32 | $0.0025 | Hour | |
| RAM (GB) | 64 | $0.0035 | Hour | |
| Storage NVME (GB) | 0 | $0.00009 | Hour | |
| Storage SSD (GB) | 2400 | $0.00006 | Hour | |
| Storage HDD (GB) | 0 | $0.000025 | Hour | |
| Public IPv4 | 8 | $1.5 | Month | |
| Bandwidth (GB) | 40000 | $0.002 | Gigabyte | |
| Starting price per hour: $0.072/Hour | ||||
| Starting price per month: $51.82/Month | ||||





Cloud Applications Platform